Description
| Brand | āLenovo |
|---|---|
| Item model number | āZA480055SE |
| Series | āTab M10 |
| Colour | āBlack |
| Operating System | āAndroid 8.1 Oreo |
| Processor Brand | āQualcomm |
| Processor Count | ā8 |
| RAM | ā3 GB |
| Maximum Memory Supported | ā2 GB |
| Hard Disk Description | āMechanical Hard Drive |
| Hard Drive Interface | āEthernet |
| Display technology | āLED |
| Standing screen display size | ā10.1 Inches |
| Screen Resolution | ā1920 x 1200 pixels |
| Graphics Chipset Brand | āIntel |
| Graphics Card Description | āIntegrated |
| Graphics Coprocessor | āAdreno 506 |
| Graphics RAM Type | āDRAM |
| Connectivity Type | āCellular |
| Supports Bluetooth Technology | āYes |
| Hardware Interface | āUSB 2.0 |
| Number of USB 2.0 Ports | ā1 |
| Compatible Devices | āMicroSD (TransFlash) |
| Battery life | ā7 Hours |
| Battery description | āLitium |
| Item Dimensions L x W x H | ā24.2 x 0.8 x 16.8 cm |
| item-weight | ā180 Grams |
| Special Features | āBluetooth, FM Radio |
| Spare part availability duration | āSpare part information not available or provided |
| Guaranteed software updates until | āunknown |


Reviews
There are no reviews yet.